| Index | Previous Individual | Next Individual |
| James Don, Wauchope+ | ||
| John Wauchope | Family Record | |
| David (Reverend) Wauchope | Family Record | Christian Inglis+ |
| John (of Dun) Erskine | ||
| Ann Erskine | Family Record | |
| Spouse | Children |
|---|---|
| Anne Wauchope
(Family Record) |
Alice Wauchope Anne Wauchope |
| Mary Dick
(Family Record) |
Son Wauchope |
| Event | Date | Details |
|---|---|---|
| Birth | 5 NOV 1770 | Place: Newton Midlothian (Christening)/44 |
| Death | 1826 | Place: pb |
| Index | Previous Individual | Next Individual |
Last changed 13 JAN 2004
Web site created from GEDCOM file by GEDitCOM