| Index | Previous Individual | Next Individual |
| Samuel Anderson | ||
| Eliza Anderson | Family Record | |
| Jessie Anderson | ||
| Spouse | Children |
|---|---|
| George Wauchope
(Family Record) |
Elizabeth Wauchope John Wauchope Robert Adam Wauchope Andrew Wauchope Helen Wauchope Alicia Wauchope David Baird Wauchope |
| Event | Date | Details |
|---|---|---|
| Birth | 1786 | Place: from death age |
| Death | 3 JUL 1871 | Place: 46 Heriot Row EDINBURGH above is will date died St George Midlothian |
| Index | Previous Individual | Next Individual |
Last changed 14 MAR 2004
Web site created from GEDCOM file by GEDitCOM