| Index | Previous Individual | Next Individual |
| John (Macer) Wauchope+ | ||
| Alexander Wauchope | Family Record | |
| Alexander Wauchope | Family Record | Jonet Aikinhead |
| Mary Wood | ||
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| Alexander Wauchope | unknown | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 17 OCT 1679 | Place: Oldhamstocks/7 |
| Birth | Place: Stottencleugh | |
| Death |
|
| Index | Previous Individual | Next Individual |
Last changed 12 JAN 2004
Web site created from GEDCOM file by GEDitCOM