| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Andrew Wauchope | Son | 11 AUG 1777 | |
| Alice Wauchope | Daughter | 15 NOV 1778 | Family Record |
| Lt Col.William Wauchope | Son | 21 MAR 1780 | Family Record |
| John Wauchope | Son | 11 NOV 1781 | |
| Helen Wauchope | Daughter | 16 MAR 1783 | Family Record |
| George Wauchope | Son | 17 JUL 1784 | Family Record |
| Jean Wauchope | Daughter | 13 NOV 1785 | |
| Mary Wauchope | Daughter | 11 APR 1787 | |
| Robert (Admiral) Wauchope | Son | 31 JAN 1789 | Family Record |
| Anne Wauchope | Daughter | 28 AUG 1790 | Family Record |
| David Charles Wauchope | Son | 13 FEB 1792 | |
| Margaret Wauchope | Daughter | 2 APR 1794 | Family Record |
| Sophia Wauchope | Daughter | 2 OCT 1797 | |
| Henry Wauchope | Son | 2 OCT 1797 |
| Event | Date | Details |
|---|---|---|
| Marriage | 14 SEP 1776 | Place: St Cuthbert's Edinburg |
| Generic Event |
| Index | Previous Family | Next Family |
Last changed 8 DEC 2003
Web site created from GEDCOM file by GEDitCOM