| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Margaret Wauchope | Daughter | 27 DEC 1796 | Family Record |
| John (Capt) Wauchope | Son | 21 APR 1798 | Family Record |
| Mary Wauchope | Daughter | 13 APR 1804 | Family Record |
| George Wauchope | Son | 22 JAN 1806 | |
| Isabella (S) Wauchope | Daughter | 18 OCT 1808 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 8 FEB 1796 | Place: Glascow, Lanark |
| Generic Event |
| Index | Previous Family | Next Family |
Last changed 21 DEC 2003
Web site created from GEDCOM file by GEDitCOM