| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Elizabeth Wauchope | Daughter | ABT 1809 | |
| John Wauchope | Daughter | ABT 1817 | |
| Robert Adam Wauchope | Son | ABT 1818 | |
| Andrew Wauchope | Son | ABT 1819 | Family Record |
| Helen Wauchope | Daughter | ABT 1818 | Family Record |
| Alicia Wauchope | Daughter | ABT 1818 | Family Record |
| David Baird Wauchope | Son | ABT 1818 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 13 APR 1816 | Place: Edinburgh |
| Generic Event |
| Index | Previous Family | Next Family |
Last changed 1 FEB 2004
Web site created from GEDCOM file by GEDitCOM